Home / HOT SALE / Men's Six - button Open - front Short - sleeved Beach Shirt

Men's Six - button Open - front Short - sleeved Beach Shirt

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Description:

    This men's short - sleeved beach shirt features a six - button open - front design, offering both style and convenience. Ideal for beach outings or other casual summer occasions, it's crafted to keep you cool and comfortable. The lightweight fabric allows for good air circulation, while the classic short - sleeved and open - front style gives it a laid - back yet fashionable look. Easy to match with various shorts or swim trunks for a complete beach - ready outfit.

    Key Points: 

    • Men's
    • Six - button
    • Open - front
    • Short - sleeved
    • Beach Shirt

    Size Specification Chart

    Part / Size S M L* XL 2XL 3XL 4XL 5XL 6XL
    Length 78 80 82 84 86 88 90 92 94
    Shoulder Width 48.5 50.5 52.5 54.5 56.5 58.5 60.5 62.5 64.5
    Shoulder Slope 5.35 5.55 5.75 5.95 6.15 6.35 6.55 6.75 6.95
    Bust 106 114 122 130 138 146 154 162 170
    Waist Line 45 46 47 48 49 50 51 52 53
    Waist 106 114 122 130 138 146 154 162 170
    Hem 110 118 126 134 142 150 158 166 174
    Collar Width 17.4 17.8 18.2 18.6 19 19.4 19.8 20.2 20.6
    Front Neck Depth 8.8 9 9.2 9.4 9.6 9.8 10 10.2 10.4
    Back Neck Depth 2.5 2.55 2.6 2.65 2.7 2.75 2.8 2.85 2.9
    Upper Collar Height 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
    Lower Collar Height 3 3 3 3 3 3 3 3 3
    Collar Point Length 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
    Front Chest Width 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 59.5
    Back Width 45.5 47.5 49.5 51.5 53.5 55.5 57.5 59.5 61.5
    Armhole Depth 25.6 26.3 27 27.7 28.4 29.1 29.8 30.5 31.2
    Sleeve Length 25 25.5 26 26.5 27 27.5 28 28.5 29
    Sleeve Width 21 22.2 23.4 24.6 25.8 27 28.2 29.4 30.6
    Cuff 19.5 20.6 21.7 22.8 23.9 25 26.1 27.2 28.3
    Placket Width 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
    Yoke 2 2 2 2 2 2 2 2 2
     
     
  • Customer Reviews
    No comments