Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Clothing Length |
CM | INCH | CM | INCH |
S | 104.0 | 40.94 | 70.0 | 27.56 |
M | 109.0 | 42.91 | 72.0 | 28.35 |
L | 114.0 | 44.88 | 74.0 | 29.13 |
XL | 120.0 | 47.24 | 76.0 | 29.92 |
2XL | 126.0 | 49.61 | 78.0 | 30.71 |
3XL | 132.0 | 51.97 | 80.0 | 31.50 |
4XL | 138.0 | 54.33 | 82.0 | 32.28 |
5XL | 144.0 | 56.69 | 84.0 | 33.07 |
Order processing time:2-5 business days (Before we ship your order, we have to quality check and pack up carefully.)
Total delivery time= Processing time + Shipping time.
We offer Standard & Expedited shipping for all orders. You can choose your preferred shipping method on the Order Information page during the checkout process.
Click to see more shipping info.