Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Sleeve Length | Clothing Length |
CM | INCH | CM | INCH | CM | INCH |
S | 106.0 | 41.73 | 51.0 | 20.08 | 67.0 | 26.38 |
M | 111.0 | 43.70 | 52.0 | 20.47 | 68.0 | 26.77 |
L | 116.0 | 45.67 | 53.0 | 20.87 | 69.0 | 27.17 |
XL | 122.0 | 48.03 | 54.0 | 21.26 | 70.0 | 27.56 |
2XL | 128.0 | 50.39 | 55.0 | 21.65 | 71.0 | 27.95 |
3XL | 134.0 | 52.76 | 56.0 | 22.05 | 72.0 | 28.35 |
4XL | 140.0 | 55.12 | 57.0 | 22.44 | 73.0 | 28.74 |
5XL | 146.0 | 57.48 | 58.0 | 22.83 | 74.0 | 29.13 |
Order processing time:2-5 business days (Before we ship your order, we have to quality check and pack up carefully.)
Total delivery time= Processing time + Shipping time.
We offer Standard & Expedited shipping for all orders. You can choose your preferred shipping method on the Order Information page during the checkout process.
Click to see more shipping info.